Because of the major importance of availability for software, infrastructures and services from the cloud for both the providers and their customers, Uptrends decided to monitor a selection of the largest and emerging companies on their availability (uptime).
Among the companies that we have tested there are is a selection of companies that provide application platforms, infrastructure, management tools, internet marketing software, business management-, CRM- and vertical applications. Uptrends monitored 184 companies and their websites for a period of 30 days (from the 29th of September to the 29th of October).
Key findings:
- 42 out of the 184 providers didn’t met the SLA standard of 99.9% (22.83%)
- Only 142 out of the 184 providers did met the SLA standard of 99.9% (77.17%)
- Only 79 out of the 184 (42.93%) monitored providers were available the entire testing period (100% uptime)
- The average down time of the entire group of monitored providers was 31.62 minutes
- Combined, the providers were unavailable for more than 96 hours
Overview of the 15 providers which showed the lowest availability
SaaS provider | Uptime (%) | Down time (hrs.) | |
1 | Actifio | 98.87% | 7.98 |
2 | Adaptive Planning | 99.33% | 4.72 |
3 | oDesk | 99.45% | 3.83 |
4 | Zendesk | 99.46% | 3.81 |
5 | WorthPoint | 99.49% | 3.60 |
6 | Dome9 Security | 99.59% | 2.92 |
7 | Jobvite | 99.59% | 2.92 |
8 | Tableau Software | 99.61% | 2.74 |
9 | Bluewolf | 99.67% | 2.31 |
10 | WeVideo | 99.68% | 2.26 |
11 | Aryaka Networks | 99.69% | 2.21 |
12 | Clicky | 99.69% | 2.17 |
13 | HyTrust | 99.71% | 2.05 |
14 | PeopleMatter | 99.71% | 2.02 |
15 | Wisetail | 99.71% | 2.02 |
Well known providers with 100% availability
SaaS provider | Uptime (%) | Down time (min) |
Hubspot | 100% | 00.0 |
Mailchimp | 100% | 00.0 |
Netsuite | 100% | 00.0 |
Salesforce | 100% | 00.0 |
Shoutlet | 100% | 00.0 |
GoGrid | 100% | 00.0 |
Marin Software | 100% | 00.0 |
Akamai | 100% | 00.0 |
Methodology
Uptrends monitored the availability of the websites of the selected providers for the period of 30 days (from the 29th of September to the 29th of October). Every 5 minutes the homepage of 184 participants was checked for availability from our entire network of checkpoints around the world. Whenever a websites was unavailable from one of our checkpoints, this was constantly checked again from another checkpoint. When the website was also unavailable from the second checkpoint, this was registered as down time. Periods in which a website was available are registered as uptime. During this study we did not take possible scheduled maintenance into consideration.
Results
Website | Uptime (%) | Down time (min) | Down time (hrs.) |
Actifio | 98.87 | 478.60 | 7.98 |
Adaptive Planning | 99.33 | 283.00 | 4.72 |
oDesk | 99.45 | 230.00 | 3.83 |
Zendesk | 99.46 | 228.40 | 3.81 |
WorthPoint | 99.49 | 216.20 | 3.60 |
Dome9 Security | 99.59 | 175.10 | 2.92 |
Jobvite | 99.59 | 175.00 | 2.92 |
Tableau Software | 99.61 | 164.20 | 2.74 |
Bluewolf | 99.67 | 138.60 | 2.31 |
WeVideo | 99.68 | 135.40 | 2.26 |
Aryaka Networks | 99.69 | 132.80 | 2.21 |
Clicky | 99.69 | 130.30 | 2.17 |
HyTrust | 99.71 | 123.20 | 2.05 |
PeopleMatter | 99.71 | 121.00 | 2.02 |
Wisetail | 99.71 | 120.90 | 2.02 |
Cloudpay | 99.73 | 115.30 | 1.92 |
Badgeville | 99.74 | 109.80 | 1.83 |
bluejeans Networks | 99.75 | 107.40 | 1.79 |
BranchOut | 99.75 | 107.40 | 1.79 |
SugarCRM | 99.76 | 99.60 | 1.66 |
Cumulux | 99.77 | 98.60 | 1.64 |
Servicesource | 99.77 | 95.20 | 1.59 |
iQuotexpress | 99.78 | 93.80 | 1.56 |
Arrayent | 99.78 | 90.90 | 1.52 |
Intelepeer | 99.79 | 87.30 | 1.46 |
Host Analytics | 99.8 | 82.80 | 1.38 |
Evolve IP | 99.8 | 82.40 | 1.37 |
CloudTran | 99.81 | 81.50 | 1.36 |
Zscaler | 99.81 | 79.60 | 1.33 |
Eye-Fi | 99.82 | 76.20 | 1.27 |
FinancialForce | 99.82 | 74.20 | 1.24 |
DotNetNuke | 99.82 | 73.90 | 1.23 |
Actuate | 99.83 | 71.50 | 1.19 |
Fort HCM | 99.83 | 69.70 | 1.16 |
Totango | 99.84 | 67.10 | 1.12 |
Elance | 99.84 | 65.90 | 1.10 |
AlienVault | 99.86 | 58.90 | 0.98 |
Virtualsharp | 99.87 | 54.80 | 0.91 |
Saas Markets | 99.87 | 54.20 | 0.90 |
ServiceMax | 99.88 | 52.00 | 0.87 |
RainStor | 99.89 | 48.30 | 0.81 |
Buddy Media | 99.89 | 45.70 | 0.76 |
Get Satisfaction | 99.9 | 41.90 | 0.70 |
VoloMetrix | 99.9 | 41.50 | 0.69 |
InsideSales.com | 99.92 | 34.90 | 0.58 |
Veeva Systems | 99.92 | 33.70 | 0.56 |
Palantir Technologies | 99.92 | 32.30 | 0.54 |
Engine Yard | 99.93 | 31.20 | 0.52 |
Vitrue | 99.93 | 30.10 | 0.50 |
Castlight Health | 99.93 | 29.50 | 0.49 |
Dropbox | 99.94 | 24.80 | 0.41 |
Agari | 99.95 | 22.50 | 0.38 |
Sendible | 99.95 | 22.10 | 0.37 |
Veracode | 99.95 | 22.10 | 0.37 |
Delphix | 99.95 | 21.90 | 0.37 |
Retail Solutions | 99.95 | 20.30 | 0.34 |
Piston Cloud Computing | 99.95 | 20.20 | 0.34 |
iovation | 99.95 | 19.50 | 0.33 |
HootSuite | 99.96 | 18.60 | 0.31 |
Appcelerator | 99.96 | 17.20 | 0.29 |
SOASTA | 99.96 | 16.30 | 0.27 |
Coraid | 99.96 | 15.80 | 0.26 |
SearchForce | 99.96 | 15.50 | 0.26 |
Coupa Software | 99.96 | 14.90 | 0.25 |
Sonian | 99.96 | 14.80 | 0.25 |
AlertEnterprise | 99.97 | 14.40 | 0.24 |
Ideascale | 99.97 | 11.50 | 0.19 |
Exact Target | 99.97 | 11.40 | 0.19 |
Yammer | 99.98 | 10.50 | 0.18 |
Acumatica | 99.98 | 10.30 | 0.17 |
Conga | 99.98 | 10.10 | 0.17 |
Cloud 9 Analytics | 99.98 | 10.00 | 0.17 |
Cloudera | 99.98 | 9.70 | 0.16 |
Icims | 99.98 | 9.00 | 0.15 |
Syncplicity | 99.98 | 6.80 | 0.11 |
CipherCloud | 99.99 | 5.80 | 0.10 |
etouches | 99.99 | 5.80 | 0.10 |
AppDynamics | 99.99 | 5.70 | 0.10 |
Centrify | 99.99 | 5.70 | 0.10 |
PivotLink | 99.99 | 5.70 | 0.10 |
Certain Software | 99.99 | 5.60 | 0.09 |
LiveOps | 99.99 | 5.60 | 0.09 |
Right Signature | 99.99 | 5.60 | 0.09 |
Storsimple | 99.99 | 5.60 | 0.09 |
Apprenda | 99.99 | 5.50 | 0.09 |
CPUsage | 99.99 | 5.50 | 0.09 |
enStratus | 99.99 | 5.50 | 0.09 |
DealerSocket | 99.99 | 5.30 | 0.09 |
Appirio | 99.99 | 5.20 | 0.09 |
TribeHR | 99.99 | 5.20 | 0.09 |
Bill.com | 99.99 | 5.10 | 0.09 |
Couchbase | 99.99 | 5.00 | 0.08 |
Evernote | 99.99 | 5.00 | 0.08 |
Woopra | 99.99 | 5.00 | 0.08 |
Aprimo | 99.99 | 4.90 | 0.08 |
Brainshark | 99.99 | 4.90 | 0.08 |
Clarizen | 99.99 | 4.90 | 0.08 |
HireVue | 99.99 | 4.90 | 0.08 |
Jive | 99.99 | 4.90 | 0.08 |
Kissmetrics | 99.99 | 4.90 | 0.08 |
Moz | 99.99 | 4.90 | 0.08 |
Oracle CRM on demand | 99.99 | 4.90 | 0.08 |
Webtrends | 99.99 | 4.80 | 0.08 |
Workday | 99.99 | 4.80 | 0.08 |
Appistry | 99.99 | 4.70 | 0.08 |
10gen | 100 | 0.00 | 0.00 |
Abiquo | 100 | 0.00 | 0.00 |
Accelops | 100 | 0.00 | 0.00 |
Achievers | 100 | 0.00 | 0.00 |
Acquia | 100 | 0.00 | 0.00 |
Act-On | 100 | 0.00 | 0.00 |
Akamai | 100 | 0.00 | 0.00 |
Allegiance | 100 | 0.00 | 0.00 |
Apptio | 100 | 0.00 | 0.00 |
AppZero | 100 | 0.00 | 0.00 |
Aria | 100 | 0.00 | 0.00 |
Blackbaud | 100 | 0.00 | 0.00 |
BlueKai | 100 | 0.00 | 0.00 |
Box.net | 100 | 0.00 | 0.00 |
BrightEdge | 100 | 0.00 | 0.00 |
BrightTag | 100 | 0.00 | 0.00 |
Cedexis | 100 | 0.00 | 0.00 |
Cenzic | 100 | 0.00 | 0.00 |
ClickTale | 100 | 0.00 | 0.00 |
Cloudant | 100 | 0.00 | 0.00 |
CloudShare | 100 | 0.00 | 0.00 |
Cloudswitch | 100 | 0.00 | 0.00 |
ConnectAndSell | 100 | 0.00 | 0.00 |
dinCloud | 100 | 0.00 | 0.00 |
ECCOgen | 100 | 0.00 | 0.00 |
Eloqua | 100 | 0.00 | 0.00 |
Eucalpytus Systems | 100 | 0.00 | 0.00 |
Five9 | 100 | 0.00 | 0.00 |
Genius | 100 | 0.00 | 0.00 |
Gigya | 100 | 0.00 | 0.00 |
GoGrid | 100 | 0.00 | 0.00 |
Guru | 100 | 0.00 | 0.00 |
HubSpot | 100 | 0.00 | 0.00 |
In2Clouds | 100 | 0.00 | 0.00 |
InstaMed | 100 | 0.00 | 0.00 |
Intacct | 100 | 0.00 | 0.00 |
July Systems | 100 | 0.00 | 0.00 |
Kenandy | 100 | 0.00 | 0.00 |
Lattice Engines | 100 | 0.00 | 0.00 |
MailChimp | 100 | 0.00 | 0.00 |
Marin Software | 100 | 0.00 | 0.00 |
Marketo | 100 | 0.00 | 0.00 |
Meghaware | 100 | 0.00 | 0.00 |
Mulesoft | 100 | 0.00 | 0.00 |
Nasuni | 100 | 0.00 | 0.00 |
Neolane | 100 | 0.00 | 0.00 |
NetCitadel | 100 | 0.00 | 0.00 |
Netsuite | 100 | 0.00 | 0.00 |
Nimble | 100 | 0.00 | 0.00 |
Opscode | 100 | 0.00 | 0.00 |
Optify | 100 | 0.00 | 0.00 |
PanPlus | 100 | 0.00 | 0.00 |
Pardot | 100 | 0.00 | 0.00 |
Pertino | 100 | 0.00 | 0.00 |
Piwik | 100 | 0.00 | 0.00 |
Plivo | 100 | 0.00 | 0.00 |
Rally Software | 100 | 0.00 | 0.00 |
Ravello Systems | 100 | 0.00 | 0.00 |
RightScale | 100 | 0.00 | 0.00 |
RingCentral | 100 | 0.00 | 0.00 |
Salesforce | 100 | 0.00 | 0.00 |
Service-now.com | 100 | 0.00 | 0.00 |
Shoutlet | 100 | 0.00 | 0.00 |
Silverpop | 100 | 0.00 | 0.00 |
SilverSky | 100 | 0.00 | 0.00 |
Sitespect | 100 | 0.00 | 0.00 |
Skytap | 100 | 0.00 | 0.00 |
SoonR | 100 | 0.00 | 0.00 |
Sprout Social | 100 | 0.00 | 0.00 |
Symplified | 100 | 0.00 | 0.00 |
TOA Technologies | 100 | 0.00 | 0.00 |
Trada | 100 | 0.00 | 0.00 |
Transverse | 100 | 0.00 | 0.00 |
Vertical Response | 100 | 0.00 | 0.00 |
Virsto Software | 100 | 0.00 | 0.00 |
Vocus | 100 | 0.00 | 0.00 |
WhiteHat Security | 100 | 0.00 | 0.00 |
WorkForce Software | 100 | 0.00 | 0.00 |
Xactly | 100 | 0.00 | 0.00 |
Read more about monitoring your web application or start monitoring your website today by signing up for a free trial
Leave a Reply